Here is an example of a Training Needs Analysis that was recently completed for a small company. The company employs 11 full time staff, 2 of which travel around the UK.
| Name | Dept. | FAW | Apt. Person | H&S For Managers | H&S Awareness | Fire Marshal | Fire Awareness | Manual Handling | DSE |
| J.Smith | Office Mgr | X | | X | | X | | X | X |
| D.Jones | Accounts | | | | X | | X | X | X |
| S.Evans | Accounts | | X | | X | X | | X | X |
| P.Johnson | Commercial | | | | X | | X | | X |
| A.Young | Sales | | | | X | | X | | X |
| P.French | Sales | | | | X | | X | | X |
| R.Singh | Sales | | | | X | | X | | X |
| S.Lees | Administration | | X | | X | | X | X | X |
| K.Haugton | Field Sales | | | | X | | X | X | X |
| O.Williams | Tech Support | | | | X | | X | | X |
| C.Cartwright | IT | | | X | X | X | X | X | X |
To complete their training, this company decided to book two days of training at their premises. They took advantage of our Pick and Mix offer and booked two half day sessions per day.
Day 1 was H&S Awareness and Fire Awareness.
Day 2 was Manual Handling and DSE.
The other courses were completed by sending the relevant employees to our open courses.
If you would like more information about any of these courses, or would like to arrange a no-obligation training needs analysis, please call us on 0844 335 0758.